IP Address	10.64.1.201	3	InvStatus	0	5	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
Port	502	3	PV Power High	1	0	
mode	1	3	PV Power Low	2	4200	
Slave ID	1	3	PV1 Volt	3	4417	
First Register	0	3	PV1 Current	4	6	
No. of Registers	125	3	PV1 Power High	5	0	
Record size	5	3	PV1 Power Low	6	3008	
byte order	1	3	PV2 Volt	7	1547	
word order	1	3	PV2 Current	8	7	
autoset	0	3	PV2 Power High	9	0	
Function Code	4	3	PV2 Power Low	10	1217	
register size	1	3	PV3 Volt	11	1	
offset	0	3	PV3 Current	12	581	
Events	0	3	PV3 Power High	13	0	
History	0	3	PV3 Power Low	14	0	
2 byte addr	0	3	PV4 Volt	15	0	
fail in	5	3	PV4 Current	16	0	
pause	10	3	PV4 PowerHigh	17	0	
start	0	3	PV4 Power Low	18	0	
loadB4send	0	3	PV5 Volt	19	0	
Log Results	0	3		20	0	
quit	0	3		21	0	
		3		22	0	
		3	PV6 Volt	23	0	
		3		24	0	
		3		25	0	
		3		26	0	
		3	PV7 Volt	27	0	
		3		28	0	
		3		29	0	
		3		30	0	
		3	PV8 Volt	31	0	
		3		32	0	
		3		33	0	
		3		34	0	
		3	Output Power High	35	0	
		3		36	0	
		3	wBatCTMode	37	5000	
		3	wBatCTAdjust	38	4008	
		3		39	6	
		3		40	0	
		3		41	4169	
		3		42	4054	
		3		43	6	
		3		44	0	
		3		45	0	
		3		46	3960	
		3		47	6	
		3		48	0	
		3		49	0	
		3		50	0	
		3		51	0	
		3		52	0	
		3		53	0	
		3		54	19	
		3		55	0	
		3		56	724	
		3		57	15	
		3		58	28193	
		3		59	0	
		3		60	18	
		3		61	0	
		3		62	481	
		3		63	0	
		3		64	9	
		3		65	0	
		3		66	216	
		3		67	0	
		3		68	0	
		3		69	0	
		3		70	0	
		3		71	0	
		6		72	    	
		6		74	    	
		5		76	  	
		5		77	  	
		3		78	0	
		3		79	0	
		3		80	0	
		3		81	0	
		3		82	0	
		3		83	0	
		3		84	0	
		3		85	0	
		3		86	0	
		3		87	0	
		3		88	0	
		3		89	0	
		3		90	0	
		3		91	0	
		3		92	697	
		3		93	325	
		3		94	329	
		3		95	314	
		3		96	0	
		3		97	2136	
		3		98	7118	
		3		99	0	
		3		100	0	
		3		101	0	
		3		102	0	
		3		103	0	
		3		104	0	
		3		105	0	
		3		106	0	
		3		107	0	
		3		108	0	
		3		109	0	
		3		110	0	
		3		111	0	
		3		112	0	
		3		113	8	
		3		114	0	
		3		115	193	
		3		116	0	
		3		117	0	
		3		118	1	
		3		119	1	
		3		120	0	
		3		121	0	
		3		122	0	
		3		123	0	
		3		124	0	
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
